Miami Bus Charter

Orlando Price Quotes

*** Please note that all prices are in U.S. dollars

One way rate picking up anywhere in Orlando/Orange County including Orlando International Airport to any area destination listed below. (All prices are in USD)
Vehicle Type 24              Passenger           Mini Bus 38 Passenger           Mini Bus 57 Passenger         Motor Coach Lincoln Town Car Chevy Suburban SUV White Airport Van          Mercedes Sprinter Van          White Airport Van & Trailer          Stretch Limousine
Passengers Luggage Capacity 15-22 Passsengers Luggage Max 40 23-34 Passsengers Luggage Max 60 35-55 Passsengers Luggage Max 100 1-3 Passsengers Luggage Max 5 1-4 Passsengers Luggage Max 7 4-10 Passsengers Luggage        Max 12 4-9 Passsengers Luggage    Max 20 11-14 Passsengers Luggage        Max 28 4-10       Passsengers Luggage               Max 6
Destinations Listed Below
 Disney Hotels 365 420 475 135 175 185 210 245 220
 Lake Buena Vista    Area 350 385 420 120 155 160 185 220 195
 International Drive Area 320 350 385 105 135 140 165 200 170
 Universal Studios Area 320 350 385 105 135 140 165 200 170
 Kissimmee 192 Area 385 420 455 145 190 195 220 255 230
 Downtown Orlando 320 350 385 105 135 140 165 200 170
Out of Town Destinations
 Avon Park 525 595 680 210 275 285 310 345 340
 Boca Raton 1,190 1370 1550 525 680 690 715 750 840
 Cocoa Beach 550 635 720 175 230 240 265 300 280
 Daytona Beach 575 675 750 210 275 285 310 345 340
 Fort Lauderdale 1,590 1770 1950 550 720 740 765 800 880
 Fort Myers 1,100 1275 1450 455 590 620 645 680 730
 Jacksonville 1,050 1200 1350 385 490 520 545 580 620
 Kennedy Space Center 455 525 590 175 230 240 265 300 280
 Lakeland 550 640 720 190 250 260 285 320 295
 Lake Mary 455 525 590 175 230 240 265 300 280
 Lake Placid 820 960 1100 295 385 395 420 455 475
 Leesburg 490 565 640 175 230 240 265 300 280
 Maitland Area 365 445 520 125 165 170 195 230 195
 Melbourne Beach 630 725 820 210 275 285 310 345 340
 Miami / Miami Beach 1,750 1950 2275 695 890 940 965 1000 990
 Naples 1,500 1725 1950 595 775 795 820 855 950
 Port Canaveral 590 680 770 340 440 460 485 520 550
 Ocala 650 750 845 225 295 310 335 370 360
 Sanford Airport 460 530 600 295 385 295 320 355 475
 St. Petersburg / Clearwater Beach 790 945 1100 340 450 460 485 520 550
 Tampa International Airport 650 750 845 420 550 570 595 630 675
 City of Tampa 625 725 820 385 490 520 545 580 620
Back to top